Dentistry Fees.
| New patient assessment (inc. of all x-rays taken at the appointment): | £65.00 |
| Routine examination: | £14.75 |
| Full case assessment: | from £125.00 |
| Digital radiographs: | from £7.00 |
| Scaling and polishing: | from £25.00 |
| Amalgam restorations: | from £40.00 |
| Tooth coloured fillings: | from £40.00 |
| Porcelain metal crowns: | from £260.00 |
| All porcelain crowns: | from £395.00 |
| Veneers and onlays: | from £280.00 |
| Acrylic denture (single upper or lower): | from £325.00 |
| Acrylic dentures (upper and lower): | from £600.00 |
| Cobalt chrome metal framed denture: | from £595.00 |
| Extraction: | from £35.00 |
| Intravenous sedation: | from £125.00 |
| Tooth whitening: | from £350.00 |
| Plasma light (Enlighten) in surgery tooth whitening: | from £550.00 |
Implant Fees.
| Initial consultation: | complimentary |
| Initial assessment (included in treatments below) | £125 |
| Single tooth implant with metal ceramic crown: | from £1,950 |
| Partial fixed prosthesis: | from £3,750 |
| Full arch fixed prostheses: | from £12,000 |
| Complete lower overdenture: | from £3,500 |
| Complete upper overdenture: | from £6,500 |
| Sinus elevation (inclusive of Bio-Oss® & Bio-Gide®): | £1,250 |
| Ramus or chin block graft: | £1,250 |
| Bio-Oss® xenograft particulate bone: | from £100 |
| Bio-Oss® xenograft collagen membrane: | from £150 |
| Implant and healing abutment only: | first implant £1200 (each additional implant on quotation) |

